Dividends & Capital Gains
The Thrivent Mutual Funds Dividends | The Thrivent Mutual Funds Capital Gains A complete listing of the most recent dividends and capital gains paid to our shareholders. Dividends and capital gains are not guaranteed and will fluctuate with time. Dividend amounts shown on this page are net of any declared return of capital distributions. Return of capital distributions are generally not common events, however, happen more frequently in funds that invest in real estate investment trusts. |
The Thrivent Mutual Funds Dividends
Fund | Share Class |
Record/ Declaration Date |
Payable Date |
Regular Dividend |
---|---|---|---|---|
Thrivent Aggressive Allocation Fund | A | 12/28/2023 | 12/29/2023 | $0.218010000 |
Thrivent Aggressive Allocation Fund | S | 12/28/2023 | 12/29/2023 | $0.246590000 |
Thrivent Balanced Income Plus Fund | A | 09/27/2024 | 09/30/2024 | $0.093280000 |
Thrivent Balanced Income Plus Fund | S | 09/27/2024 | 09/30/2024 | $0.101330000 |
Thrivent Diversified Income Plus Fund | A | 10/30/2024 | 10/31/2024 | $0.021770000 |
Thrivent Diversified Income Plus Fund | S | 10/30/2024 | 10/31/2024 | $0.023380000 |
Thrivent Global Stock Fund | A | 12/27/2023 | 12/28/2023 | $0.441240000 |
Thrivent Global Stock Fund | S | 12/27/2023 | 12/28/2023 | $0.521230000 |
Thrivent Government Bond Fund | A | 10/31/2024 | 10/31/2024 | $0.026755454 |
Thrivent Government Bond Fund | S | 10/31/2024 | 10/31/2024 | $0.028886936 |
Thrivent High Income Municipal Bond Fund | S | 10/31/2024 | 10/31/2024 | $0.033237140 |
Thrivent High Yield Fund | A | 10/31/2024 | 10/31/2024 | $0.021544097 |
Thrivent High Yield Fund | S | 10/31/2024 | 10/31/2024 | $0.022496028 |
Thrivent Income Fund | A | 10/31/2024 | 10/31/2024 | $0.026605822 |
Thrivent Income Fund | S | 10/31/2024 | 10/31/2024 | $0.028567843 |
Thrivent International Allocation Fund | A | 12/27/2023 | 12/28/2023 | $0.276870000 |
Thrivent International Allocation Fund | S | 12/27/2023 | 12/28/2023 | $0.312770000 |
Thrivent Large Cap Value Fund | A | 12/27/2023 | 12/28/2023 | $0.387740000 |
Thrivent Large Cap Value Fund | S | 12/27/2023 | 12/28/2023 | $0.468520000 |
Thrivent Limited Maturity Bond Fund | A | 10/31/2024 | 10/31/2024 | $0.040108220 |
Thrivent Limited Maturity Bond Fund | S | 10/31/2024 | 10/31/2024 | $0.041683975 |
Thrivent Low Volatility Equity Fund | S | 10/22/2024 | 10/23/2024 | $0.291960000 |
Thrivent Mid Cap Stock Fund | A | 12/27/2023 | 12/28/2023 | $0.092790000 |
Thrivent Mid Cap Stock Fund | S | 12/27/2023 | 12/28/2023 | $0.151800000 |
Thrivent Mid Cap Value Fund | S | 12/27/2023 | 12/28/2023 | $0.160010000 |
Thrivent Moderate Allocation Fund | A | 09/27/2024 | 09/30/2024 | $0.066150000 |
Thrivent Moderate Allocation Fund | S | 09/27/2024 | 09/30/2024 | $0.075590000 |
Thrivent Moderately Aggressive Allocation Fund | A | 12/28/2023 | 12/29/2023 | $0.256310000 |
Thrivent Moderately Aggressive Allocation Fund | S | 12/28/2023 | 12/29/2023 | $0.288060000 |
Thrivent Moderately Conservative Allocation Fund | A | 09/27/2024 | 09/30/2024 | $0.077830000 |
Thrivent Moderately Conservative Allocation Fund | S | 09/27/2024 | 09/30/2024 | $0.085930000 |
Thrivent Money Market Fund | A | 10/31/2024 | 10/31/2024 | $0.003892243 |
Thrivent Money Market Fund | S | 10/31/2024 | 10/31/2024 | $0.003887273 |
Thrivent Multidimensional Income Fund | S | 08/14/2024 | 08/15/2024 | $0.005200000 |
Thrivent Municipal Bond Fund | A | 10/31/2024 | 10/31/2024 | $0.029299425 |
Thrivent Municipal Bond Fund | S | 10/31/2024 | 10/31/2024 | $0.031571485 |
Thrivent Opportunity Income Plus Fund | A | 10/31/2024 | 10/31/2024 | $0.035779185 |
Thrivent Opportunity Income Plus Fund | S | 10/31/2024 | 10/31/2024 | $0.037723162 |
Thrivent Small Cap Stock Fund | A | 12/27/2023 | 12/28/2023 | $0.091330000 |
Thrivent Small Cap Stock Fund | S | 12/27/2023 | 12/28/2023 | $0.135300000 |
The Thrivent Mutual Funds Capital Gains
Fund | Share Class |
Record/ Declaration Date |
Payable Date |
Short-Term Capital Gain |
Long-Term Capital Gain |
Total Distribution |
---|---|---|---|---|---|---|
Thrivent Aggressive Allocation Fund | A | 12/13/2023 | 12/14/2023 | -- | $0.415840000 | $0.415840000 |
Thrivent Aggressive Allocation Fund | S | 12/13/2023 | 12/14/2023 | -- | $0.415840000 | $0.415840000 |
Thrivent Global Stock Fund | A | 12/13/2023 | 12/14/2023 | -- | $0.980440000 | $0.980440000 |
Thrivent Global Stock Fund | S | 12/13/2023 | 12/14/2023 | -- | $0.980440000 | $0.980440000 |
Thrivent Large Cap Growth Fund | A | 12/13/2023 | 12/14/2023 | -- | $0.530350000 | $0.530350000 |
Thrivent Large Cap Growth Fund | S | 12/13/2023 | 12/14/2023 | -- | $0.530350000 | $0.530350000 |
Thrivent Large Cap Value Fund | A | 12/13/2023 | 12/14/2023 | -- | $0.499940000 | $0.499940000 |
Thrivent Large Cap Value Fund | S | 12/13/2023 | 12/14/2023 | -- | $0.499940000 | $0.499940000 |
Thrivent Low Volatility Equity Fund | S | 10/22/2024 | 10/23/2024 | $0.384690000 | $1.705680000 | $2.090370000 |
Thrivent Mid Cap Stock Fund | A | 12/13/2023 | 12/14/2023 | -- | $0.353110000 | $0.353110000 |
Thrivent Mid Cap Stock Fund | S | 12/13/2023 | 12/14/2023 | -- | $0.353110000 | $0.353110000 |
Thrivent Moderate Allocation Fund | A | 12/13/2023 | 12/14/2023 | -- | $0.141040000 | $0.141040000 |
Thrivent Moderate Allocation Fund | S | 12/13/2023 | 12/14/2023 | -- | $0.141040000 | $0.141040000 |
Thrivent Moderately Aggressive Allocation Fund | A | 12/13/2023 | 12/14/2023 | -- | $0.311340000 | $0.311340000 |
Thrivent Moderately Aggressive Allocation Fund | S | 12/13/2023 | 12/14/2023 | -- | $0.311340000 | $0.311340000 |
Securities and investment advisory services are offered through Thrivent Investment Management Inc., 600 Portland Avenue, S., Suite 100, Minneapolis, MN 55415, 800-THRIVENT (800-847-4836), a FINRA (Link opens in new window) and SIPC (Link opens in new window) member and a wholly owned subsidiary of Thrivent Financial for Lutherans. Investing in a mutual fund involves risks, including the possible loss of principal. The prospectus contains more complete information on the investment objectives, risks, charges and expenses of the fund which investors should read and consider carefully before investing.