Daily Fund Prices as of 12/24/2024
Obtain the most recent total returns for each of the funds listed in the table below.
The chart below summarizes the price per share for the Thrivent Mutual Funds. The NAV change column reflects the change from the previous business day. Keep in mind that if the fund made a dividend or capital gain distribution, the NAV change for the day reflects this distribution in addition to market change. To see if a fund made a distribution, go to ThriventFunds.com/mutual-funds.html.
All data represents past performance. Past performance is not an indication of future results. Current performance may be lower or higher than the performance data quoted. Total returns and per share prices are subject to fluctuations and shares when redeemed may be worth more or less than their original value. For additional information and to receive performance data current to the most recent month end, contact the Investment Interaction Center at (800) 847-4836.
Equity Funds | |||||||
---|---|---|---|---|---|---|---|
Fund Name | Share Class | Ticker | NAV | POP | NAV Change | NAV % Change | Up/Down |
Aggressive Allocation | A | TAAAX | $19.25 | $20.16 | $0.16 | 0.8381% | |
Moderately Aggressive Allocation | A | TMAAX | $17.65 | $18.48 | $0.13 | 0.7420% | |
Moderate Allocation | A | THMAX | $16.00 | $16.75 | $0.10 | 0.6289% | |
Moderately Conservative Allocation | A | TCAAX | $13.15 | $13.77 | $0.05 | 0.3817% | |
Small Cap Stock | A | AASMX | $23.74 | $24.86 | $0.19 | 0.8068% | |
Mid Cap Stock | A | AASCX | $31.05 | $32.51 | $0.20 | 0.6483% | |
International Allocation | A | TWAAX | $10.60 | $11.10 | $0.02 | 0.1890% | |
Large Cap Growth | A | AAAGX | $18.76 | $19.64 | $0.22 | 1.1866% | |
Large Cap Value | A | AAUTX | $29.31 | $30.69 | $0.20 | 0.6870% | |
Global Stock | A | AALGX | $27.39 | $28.68 | $0.20 | 0.7356% | |
Balanced Income Plus | A | AABFX | $13.97 | $14.63 | $0.05 | 0.3592% |
Income Funds | |||||||
---|---|---|---|---|---|---|---|
Fund Name | Share Class | Ticker | NAV | POP | NAV Change | NAV % Change | Up/Down |
High Yield | A | LBHYX | $4.21 | $4.41 | N/A | 0.0000% | |
Diversified Income Plus | A | AAHYX | $7.11 | $7.45 | $0.01 | 0.1408% | |
Municipal Bond | A | AAMBX | $10.20 | $10.68 | N/A | 0.0000% | |
Income | A | LUBIX | $8.06 | $8.44 | N/A | 0.0000% | |
Opportunity Income Plus | A | AAINX | $9.01 | $9.43 | $0.01 | 0.1111% | |
Government Bond | A | TBFAX | $8.65 | $8.83 | N/A | 0.0000% | |
Limited Maturity Bond | A | LBLAX | $12.37 | $12.37 | $0.01 | 0.0809% |
For additional information, contact the Investment Interaction Center at (800) 847-4836.
Investing in a mutual fund involves risks, including the possible loss of principal. The prospectus contains more complete information on the investment objectives, risks, charges and expenses of the fund which investors should read and consider carefully before investing.