Daily Fund Prices as of 11/22/2024
Obtain the most recent total returns for each of the funds listed in the table below.
The chart below summarizes the price per share for the Thrivent Mutual Funds. The NAV change column reflects the change from the previous business day. Keep in mind that if the fund made a dividend or capital gain distribution, the NAV change for the day reflects this distribution in addition to market change. To see if a fund made a distribution, go to ThriventFunds.com/mutual-funds.html.
All data represents past performance. Past performance is not an indication of future results. Current performance may be lower or higher than the performance data quoted. Total returns and per share prices are subject to fluctuations and shares when redeemed may be worth more or less than their original value. For additional information and to receive performance data current to the most recent month end, contact the Investment Interaction Center at (800) 847-4836.
Equity Funds | |||||||
---|---|---|---|---|---|---|---|
Fund Name | Share Class | Ticker | NAV | POP | NAV Change | NAV % Change | Up/Down |
Aggressive Allocation | A | TAAAX | $20.69 | $21.66 | $0.11 | 0.5345% | |
Moderately Aggressive Allocation | A | TMAAX | $18.59 | $19.47 | $0.07 | 0.3780% | |
Moderate Allocation | A | THMAX | $16.84 | $17.63 | $0.05 | 0.2978% | |
Moderately Conservative Allocation | A | TCAAX | $13.27 | $13.90 | $0.03 | 0.2266% | |
Small Cap Stock | A | AASMX | $25.63 | $26.84 | $0.29 | 1.1444% | |
Mid Cap Stock | A | AASCX | $34.00 | $35.60 | $0.41 | 1.2206% | |
International Allocation | A | TWAAX | $10.72 | $11.23 | $0.03 | 0.2806% | |
Large Cap Growth | A | AAAGX | $19.29 | $20.20 | $0.05 | 0.2599% | |
Large Cap Value | A | AAUTX | $32.83 | $34.38 | $0.17 | 0.5205% | |
Global Stock | A | AALGX | $30.33 | $31.76 | $0.11 | 0.3640% | |
Balanced Income Plus | A | AABFX | $14.28 | $14.95 | $0.03 | 0.2105% |
Income Funds | |||||||
---|---|---|---|---|---|---|---|
Fund Name | Share Class | Ticker | NAV | POP | NAV Change | NAV % Change | Up/Down |
High Yield | A | LBHYX | $4.25 | $4.45 | N/A | 0.0000% | |
Diversified Income Plus | A | AAHYX | $7.17 | $7.51 | $0.01 | 0.1397% | |
Municipal Bond | A | AAMBX | $10.32 | $10.81 | N/A | 0.0000% | |
Income | A | LUBIX | $8.12 | $8.50 | N/A | 0.0000% | |
Opportunity Income Plus | A | AAINX | $9.07 | $9.50 | $0.01 | 0.1104% | |
Government Bond | A | TBFAX | $8.72 | $8.90 | N/A | 0.0000% | |
Limited Maturity Bond | A | LBLAX | $12.37 | $12.37 | N/A | 0.0000% |
For additional information, contact the Investment Interaction Center at (800) 847-4836.
Investing in a mutual fund involves risks, including the possible loss of principal. The prospectus contains more complete information on the investment objectives, risks, charges and expenses of the fund which investors should read and consider carefully before investing.