Daily Accumulation Unit Values as of: 04/02/2026

For more information on each portfolio, see the sales profiles.

Thrivent Life Insurance Company Variable Annuity Account A

Fund NameAccumulation Unit ValueChange% ChangeUp/Down
ESG Index $21.854573 $0.033312 0.1527% up
International Index $18.681391 -$0.115675 -0.6154% down
Mid Cap Growth $14.066389 $0.036168 0.2578% up
Mid Cap Value $22.254949 -$0.026258 -0.1178% down
Aggressive Allocation $45.206199 -$0.063750 -0.1408% down
Moderately Aggressive Allocation $37.835801 -$0.037418 -0.0988% down
Moderate Allocation $32.083788 -$0.009568 -0.0298% down
Moderately Conservative Allocation $24.030408 $0.003986 0.0166% up
Healthcare $38.548418 -$0.245118 -0.6319% down
Emerging Markets Equity $19.470131 -$0.193216 -0.9826% down
Real Estate Securities $52.268717 $0.707711 1.3726% up
Small Cap Growth $17.915401 $0.045649 0.2555% up
Small Cap Stock $54.803135 $0.055889 0.1021% up
Small Cap Index $59.126953 $0.220226 0.3739% up
Mid Cap Stock $67.604358 $0.171157 0.2538% up
Mid Cap Index $64.068463 $0.059737 0.0933% up
LBVIP Variable Annuity Account I International Equity Subaccount $17.827264 -$0.126619 -0.7052% down
All Cap $49.659096 $0.046199 0.0931% up
Large Cap Growth $364.951165 -$1.074182 -0.2935% down
Large Cap Value $53.248680 -$0.013261 -0.0249% down
Global Stock $39.092763 -$0.106775 -0.2724% down
Large Cap Index $69.374210 $0.080474 0.1161% up
LBVIP Variable Annuity Account I Dynamic Allocation Subaccount $32.025725 $0.000899 0.0028% up
LBVIP Variable Annuity Account I Conservative Allocation Subaccount $33.170444 $0.028821 0.0870% up
High Yield $71.943618 $0.010491 0.0146% up
LBVIP Variable Annuity Account I Multisector Bond Subaccount $17.777147 $0.018943 0.1067% up
Income $55.978154 $0.132484 0.2372% up
Government Bond $16.699386 $0.023141 0.1388% up
LBVIP Variable Annuity Account I Short-Term Bond Subaccount $15.432312 $0.008447 0.0548% up
Money Market $2.050652 $0.000135 0.0066% up

Investing involves risk, including the possible loss of principal. The product prospectus, portfolios' prospectuses and summary prospectuses contain more complete information on investment objectives, risks, charges and expenses along with other information, which investors should read carefully and consider before investing. Available at faviconPlan your finances for the people, causes and community you love | Thrivent.