Daily Unit Values as of: 05/22/2025

Thrivent Financial Variable Universal Life (AAL contract form #4213, 4214)

For more information on each portfolio, see the sales profiles.

Fund NameAccumulation Unit ValueChange% ChangeUp/Down
ESG Index $20.694753 $0.031171 0.1508% up
International Index $17.290670 $0.017799 0.1030% up
Mid Cap Growth $14.896080 $0.017023 0.1144% up
Mid Cap Value $19.384549 -$0.035820 -0.1844% down
Aggressive Allocation $49.921578 -$0.001527 -0.0031% down
Moderately Aggressive Allocation $42.157094 $0.006829 0.0162% up
Moderate Allocation $36.185316 $0.015275 0.0422% up
Moderately Conservative Allocation $27.460978 $0.016376 0.0597% up
Healthcare $41.946280 -$0.274862 -0.6510% down
Emerging Markets Equity $18.577073 -$0.060509 -0.3247% down
Real Estate Securities $61.960700 -$0.256856 -0.4128% down
Small Cap Growth $17.668866 -$0.036086 -0.2038% down
Small Cap Stock $70.799979 $0.077633 0.1098% up
Small Cap Index $83.618662 -$0.060244 -0.0720% down
Mid Cap Stock $76.369453 -$0.291150 -0.3798% down
Mid Cap Index $77.945303 -$0.121846 -0.1561% down
Variable Life Account I International Equity Subaccount $18.540618 $0.011815 0.0638% up
All Cap $88.551661 $0.015931 0.0180% up
Large Cap Growth $118.720303 $0.269879 0.2278% up
Large Cap Value $72.200467 -$0.110994 -0.1535% down
Global Stock $38.230544 $0.011222 0.0294% up
Large Cap Index $80.298437 -$0.034783 -0.0433% down
Variable Life Account I Dynamic Allocation Subaccount $42.684181 $0.020532 0.0481% up
Variable Life Account I Conservative Allocation Subaccount $36.356161 $0.010349 0.0285% up
High Yield $46.497083 -$0.032920 -0.0708% down
Variable Life Account I Multisector Bond Subaccount $21.455693 $0.006223 0.0290% up
Income $26.265331 $0.056016 0.2137% up
Government Bond $26.393902 $0.052120 0.1979% up
Variable Life Account I Short-Term Bond Subaccount $18.589375 $0.010989 0.0591% up
Money Market $1.406862 $0.000155 0.0110% up

Past performance is no indication of future results. Unit values are subject to fluctuation. Accumulation units, when redeemed, may be worth more or less than their original value.

Flexible Premium Variable Universal Life is an insurance product of Thrivent Financial for Lutherans and is distributed by Thrivent Investment Management Inc.

To receive a prospectus for Thrivent Financial Variable Universal Life, click here. The prospectus contains more complete information on charges and expenses. You should read the prospectus carefully before you invest or send money.

AAL Contract Form #4213 and #4214