Menu
   

Quarterly SEC Standardized Performance for: 03/31/2021

Thrivent Variable Annuity Account B Subaccount      1 year      5 Year     10 Year Since Inception Subaccount Inception Date
ESG Index N/A N/A N/A 29.58% 04/29/2020
International Index N/A N/A N/A 24.95% 04/29/2020
Mid Cap Growth N/A N/A N/A 40.54% 04/29/2020
Mid Cap Value N/A N/A N/A 47.16% 04/29/2020
Aggressive Allocation 48.16% 12.64% 9.02% 7.60% 04/29/2005
Moderately Aggressive Allocation 32.44% 10.17% 7.68% 6.67% 04/29/2005
Moderate Allocation 23.95% 8.26% 6.46% 5.86% 04/29/2005
Moderately Conservative Allocation 12.44% 5.70% 4.68% 4.61% 04/29/2005
Partner Healthcare 26.27% 11.77% 10.98% 10.05% 04/30/2008
Partner Emerging Markets Equity 66.74% 10.18% 4.07% 4.68% 04/30/2008
Real Estate Securities 22.62% 4.23% 7.51% 8.93% 04/30/2003
Small Cap Growth 97.76% N/A N/A 21.43% 04/27/2018
Small Cap Stock 90.75% 17.94% 11.29% 8.40% 04/30/2002
Small Cap Index 85.44% 13.72% 11.44% 8.89% 04/30/2002
Mid Cap Stock 76.38% 16.16% 11.84% 9.44% 04/30/2002
Mid Cap Index 73.52% 12.45% 10.33% 8.69% 04/30/2002
International Allocation 36.23% 5.67% 3.53% 1.87% 04/30/2008
All Cap 54.82% 12.97% 10.68% 6.31% 11/30/2001
Large Cap Growth 54.22% 19.50% 15.05% 9.56% 02/03/1994
Large Cap Value 55.32% 11.46% 9.54% 6.22% 11/30/2001
Global Stock 47.42% 10.63% 8.70% 5.25% 04/30/2002
Large Cap Index 46.78% 14.31% 12.32% 7.81% 04/30/2002
Balanced Income Plus 26.89% 6.59% 6.56% 5.22% 04/30/2002
Low Volatility Equity 17.63% N/A N/A 6.39% 04/28/2017
Multidimensional Income 18.28% N/A N/A 3.10% 04/28/2017
Diversified Income Plus 15.66% 5.33% 5.15% 5.80% 04/30/2002
High Yield 11.94% 4.57% 4.41% 4.20% 02/03/1994
Opportunity Income Plus 4.90% 2.45% 2.17% 2.82% 04/30/2003
Income 3.55% 3.89% 3.94% 4.42% 02/03/1994
Government Bond -8.26% 0.87% 2.01% 2.88% 04/30/2002
Limited Maturity Bond -0.02% 1.37% 1.12% 1.81% 11/30/2001
Money Market -6.42% -0.65% -0.69% 1.22% 02/03/1994

The performance information on this page is as of 03/31/2021. Each subaccount invests in a corresponding portfolio of the Thrivent Series Fund, Inc.

Past performance is no indication of future results. Total returns and unit values are subject to fluctuation. Accumulation units, when redeemed, may be worth more or less than their original value.

To receive a prospectus for the Flexible Premium Deferred Variable Annuity, click here. The prospectus contains more complete information about early withdrawal and other charges, fees, expenses, contract limitations, income taxation and a potential 10-percent federal tax penalty on withdrawals prior to age 59 1/2. You should read the prospectus carefully before you apply.

The Flexible Premium Deferred Variable Annuity is an insurance product of Thrivent Financial for Lutherans and is distributed by Thrivent Investment Management Inc.

Form #15965(1)
Product Form #W2-BA-FPVA-1, V2-VY-FPVA-1

Top