Quarterly SEC Standardized Performance for: 12/31/2025
| Thrivent Variable Annuity Account B Subaccount | 1 year | 5 Year | 10 Year | Since Inception | Subaccount Inception Date |
|---|---|---|---|---|---|
| ESG Index | 10.31% | 11.94% | N/A | 15.63% | 04/29/2020 |
| International Index | 22.84% | 7.07% | N/A | 11.13% | 04/29/2020 |
| Mid Cap Growth | -4.00% | -0.33% | N/A | 7.02% | 04/29/2020 |
| Mid Cap Value | 3.80% | 9.73% | N/A | 14.14% | 04/29/2020 |
| Aggressive Allocation | 8.47% | 8.05% | 10.06% | 7.66% | 04/29/2005 |
| Moderately Aggressive Allocation | 8.14% | 6.76% | 8.51% | 6.72% | 04/29/2005 |
| Moderate Allocation | 6.42% | 5.60% | 7.21% | 5.88% | 04/29/2005 |
| Moderately Conservative Allocation | 4.99% | 3.00% | 4.90% | 4.37% | 04/29/2005 |
| Healthcare | 5.90% | 3.14% | 6.21% | 8.29% | 04/30/2008 |
| Emerging Markets Equity | 23.82% | 0.65% | 6.31% | 3.60% | 04/30/2008 |
| Real Estate Securities | -5.71% | 2.41% | 3.55% | 7.33% | 04/30/2003 |
| Small Cap Growth | -4.59% | -0.07% | N/A | 7.88% | 04/27/2018 |
| Small Cap Stock | -4.05% | 5.97% | 10.73% | 7.46% | 04/30/2002 |
| Small Cap Index | -0.91% | 5.54% | 8.39% | 7.61% | 04/30/2002 |
| Mid Cap Stock | -1.91% | 5.35% | 10.10% | 8.34% | 04/30/2002 |
| Mid Cap Index | 0.43% | 7.32% | 9.27% | 8.02% | 04/30/2002 |
| LB Variable Annuity Account I International Equity Subaccount | 22.57% | 7.00% | 6.25% | 3.20% | 04/30/2008 |
| All Cap | 10.56% | 10.31% | 11.22% | 7.06% | 11/30/2001 |
| Large Cap Growth | 9.53% | 11.29% | 15.10% | 9.93% | 02/03/1994 |
| Large Cap Value | 12.06% | 12.35% | 10.95% | 7.06% | 11/30/2001 |
| Global Stock | 13.16% | 9.12% | 9.48% | 5.97% | 04/30/2002 |
| Large Cap Index | 10.16% | 12.55% | 13.31% | 8.70% | 04/30/2002 |
| LB Variable Annuity Account I Dynamic Allocation Subaccount | 5.48% | 4.42% | 5.69% | 5.06% | 04/30/2002 |
| LB Variable Annuity Account I Conservative Allocation Subaccount | 3.18% | 2.55% | 4.28% | 5.20% | 04/30/2002 |
| High Yield | 1.88% | 2.58% | 4.19% | 4.03% | 02/03/1994 |
| LB Variable Annuity Account I Multisector Bond Subaccount | 1.08% | 0.97% | 2.36% | 2.57% | 04/30/2003 |
| Income | 1.08% | -1.05% | 2.48% | 3.77% | 02/03/1994 |
| Government Bond | 0.52% | -1.41% | 0.65% | 2.20% | 04/30/2002 |
| LB Variable Annuity Account I Short-Term Bond Subaccount | -0.66% | 1.29% | 1.78% | 1.81% | 11/30/2001 |
| Money Market | -2.54% | 1.59% | 0.83% | 1.35% | 02/03/1994 |
The performance information on this page is as of 12/31/2025. Each subaccount invests in a corresponding portfolio of the Thrivent Series Fund, Inc.
Past performance is no indication of future results. Total returns and unit values are subject to fluctuation. Accumulation units, when redeemed, may be worth more or less than their original value.
To receive a prospectus for the Flexible Premium Deferred Variable Annuity, click here. The prospectus contains more complete information about early withdrawal and other charges, fees, expenses, contract limitations, income taxation and a potential 10-percent federal tax penalty on withdrawals prior to age 59 1/2. You should read the prospectus carefully before you apply.
The Flexible Premium Deferred Variable Annuity is an insurance product of Thrivent and is distributed by Thrivent Investment Management Inc.
Form #15965(1)
Product Form #W2-BA-FPVA-1, V2-VY-FPVA-1