Menu
   

Non-standardized Total Returns without Surrender Charge* for:  03/31/2021

  Cumulative Returns Average Annual Total Returns**
Thrivent Variable Annuity Account B Subaccount 1 Month Year-to-Date     1 year     3 Year     5 Year     10 Year Since Inception Subaccount Inception Date
Mid Cap Growth -3.57% -0.06% N/A N/A N/A N/A 48.04% 04/29/2020
Mid Cap Value 5.70% 17.21% N/A N/A N/A N/A 54.66% 04/29/2020
ESG Index 4.15% 6.57% N/A N/A N/A N/A 36.97% 04/29/2020
International Index 2.22% 3.06% N/A N/A N/A N/A 32.08% 04/29/2020
Aggressive Allocation 1.78% 4.66% 55.66% 11.57% 13.05% 9.02% 7.60% 04/29/2005
Moderately Aggressive Allocation 1.31% 2.85% 39.94% 9.62% 10.57% 7.68% 6.67% 04/29/2005
Moderate Allocation 0.90% 1.57% 31.03% 8.56% 8.66% 6.46% 5.86% 04/29/2005
Moderately Conservative Allocation 0.16% -0.14% 18.85% 6.38% 6.08% 4.68% 4.61% 04/29/2005
Partner Healthcare 2.14% 0.11% 33.47% 16.23% 12.18% 10.98% 10.05% 04/30/2008
Partner Emerging Markets Equity -1.48% 1.65% 74.24% 8.67% 10.58% 4.07% 4.68% 04/30/2008
Real Estate Securities 4.80% 6.77% 29.62% 8.56% 4.61% 7.51% 8.93% 04/30/2003
Small Cap Growth -3.19% 3.77% 105.26% N/A N/A N/A 22.96% 04/27/2018
Small Cap Stock 1.81% 13.89% 98.25% 16.00% 18.37% 11.29% 8.40% 04/30/2002
Small Cap Index 3.21% 17.86% 92.94% 12.24% 14.14% 11.44% 8.89% 04/30/2002
Mid Cap Stock 2.74% 9.27% 83.88% 13.45% 16.58% 11.84% 9.44% 04/30/2002
Mid Cap Index 4.56% 13.11% 81.02% 11.90% 12.86% 10.33% 8.69% 04/30/2002
International Allocation 2.54% 3.94% 43.73% 2.41% 6.06% 3.53% 1.87% 04/30/2008
All Cap 2.75% 5.07% 62.32% 14.17% 13.38% 10.68% 6.31% 11/30/2001
Large Cap Growth -0.10% 1.08% 61.72% 22.40% 19.94% 15.05% 9.56% 02/03/1994
Large Cap Value 6.37% 13.31% 62.82% 10.27% 11.87% 9.54% 6.22% 11/30/2001
Global Stock 2.29% 5.04% 54.92% 9.77% 11.03% 8.70% 5.25% 04/30/2002
Large Cap Index 4.26% 5.83% 54.28% 15.23% 14.73% 12.32% 7.81% 04/30/2002
Balanced Income Plus 1.34% 2.92% 34.13% 6.81% 6.98% 6.56% 5.22% 04/30/2002
Low Volatility Equity 4.89% 1.46% 24.35% 6.50% N/A N/A 7.14% 04/28/2017
Multidimensional Income 0.82% 1.13% 25.03% 4.64% N/A N/A 3.83% 04/28/2017
Diversified Income Plus 0.43% 1.21% 22.26% 5.42% 5.71% 5.15% 5.80% 04/30/2002
High Yield 0.16% 0.07% 18.33% 3.76% 4.95% 4.41% 4.20% 02/03/1994
Opportunity Income Plus -0.42% -0.97% 10.88% 2.67% 2.82% 2.17% 2.82% 04/30/2003
Income -1.67% -4.08% 9.46% 5.57% 4.27% 3.94% 4.42% 02/03/1994
Government Bond -1.08% -3.07% -3.02% 2.71% 1.24% 2.01% 2.88% 04/30/2002
Limited Maturity Bond -0.23% -0.32% 5.69% 2.15% 1.73% 1.12% 1.81% 11/30/2001
Money Market -0.10% -0.27% -1.08% 0.00% -0.29% -0.69% 1.22% 02/03/1994

The non-standardized performance information on this page is as of 03/31/2021. The total returns in this table are computed in the same manner as the standardized total returns except that they are shown for different periods. The returns assume the contract will not be surrendered, and thus do no reflect the effect of the surrender charge. In addition, the cumulative year-to-date return is the percentage change in an initial investment's value during the time period stated and is not annualized.

Each subaccount invests in a corresponding portfolio of the Thrivent Series Fund, Inc.

Past performance is no indication of future results. Total returns and unit values are subject to fluctuation. Accumulation units, when redeemed, may be worth more or less than their original value.

The Flexible Premium Deferred Variable Annuity is available in all states. However, not all subaccounts may be available in all states.

To receive a prospectus for the Flexible Premium Deferred Variable Annuity, click here. The prospectus contains more complete information about early withdrawal and other charges, fees, expenses, contract limitations, income taxation and a potential 10-percent federal tax penalty on withdrawals prior to age 59 1/2. You should read the prospectus carefully before you apply.

The Flexible Premium Deferred Variable Annuity is an insurance product of Thrivent Financial for Lutherans and is distributed by Thrivent Investment Management Inc.

**Average annual total return is the effective annual compounded rate of return of an initial investment achieved during the stated time period.

Form #15963(1)
Product Form #W2-BA-FPVA-1, V2-VY-FPVA-1

Top