Non-standardized Total Returns with Surrender Charge* for:  01/30/2026

  Cumulative Returns    Average Annual Total Returns**
Thrivent Variable Annuity Account B Subaccount 1 Month Year-to-Date     1 year     3 Year     5 Year     10 Year Since Inception Subaccount Inception Date
Mid Cap Growth -5.47% -5.47% -9.02% 4.29% -0.18% N/A 6.90% 04/29/2020
Mid Cap Value -0.91% -0.91% 4.84% 7.56% 10.54% N/A 14.85% 04/29/2020
ESG Index -4.02% -4.02% 10.24% 17.85% 12.50% N/A 15.68% 04/29/2020
International Index -0.70% -0.70% 23.02% 13.01% 8.44% N/A 11.90% 04/29/2020
Aggressive Allocation -3.32% -3.32% 7.50% 12.66% 8.75% 10.99% 7.74% 04/29/2005
Moderately Aggressive Allocation -3.63% -3.63% 7.25% 11.49% 7.40% 9.24% 6.79% 04/29/2005
Moderate Allocation -4.24% -4.24% 5.34% 10.15% 6.07% 7.69% 5.92% 04/29/2005
Moderately Conservative Allocation -4.25% -4.25% 4.50% 7.15% 3.41% 5.19% 4.41% 04/29/2005
Healthcare -5.77% -5.77% -0.69% 3.42% 3.04% 7.56% 8.23% 04/30/2008
Emerging Markets Equity 3.02% 3.02% 33.61% 13.57% 1.66% 7.62% 4.08% 04/30/2008
Real Estate Securities -2.84% -2.84% -3.50% 0.05% 3.04% 4.24% 7.43% 04/30/2003
Small Cap Growth -2.21% -2.21% -5.20% 2.94% 0.48% N/A 8.26% 04/27/2018
Small Cap Stock -0.09% -0.09% -0.19% 4.70% 6.83% 12.09% 7.68% 04/30/2002
Small Cap Index -0.19% -0.19% 1.68% 6.18% 5.41% 9.69% 7.82% 04/30/2002
Mid Cap Stock -3.59% -3.59% -3.43% 4.52% 5.97% 11.24% 8.40% 04/30/2002
Mid Cap Index -1.67% -1.67% 0.63% 8.01% 7.85% 10.35% 8.16% 04/30/2002
LB Variable Annuity Account I International Equity Subaccount -0.17% -0.17% 24.37% 13.72% 8.40% 7.38% 3.50% 04/30/2008
All Cap -3.51% -3.51% 8.42% 15.54% 11.18% 12.32% 7.12% 11/30/2001
Large Cap Growth -6.89% -6.89% 5.24% 23.34% 11.18% 15.62% 9.85% 02/03/1994
Large Cap Value -1.88% -1.88% 10.51% 11.72% 13.22% 12.09% 7.19% 11/30/2001
Global Stock -2.85% -2.85% 12.05% 14.83% 9.90% 10.42% 6.07% 04/30/2002
Large Cap Index -4.13% -4.13% 8.74% 18.14% 13.10% 14.05% 8.73% 04/30/2002
LB Variable Annuity Account I Dynamic Allocation Subaccount -3.98% -3.98% 5.34% 7.53% 4.84% 6.13% 5.11% 04/30/2002
LB Variable Annuity Account I Conservative Allocation Subaccount -4.39% -4.39% 3.13% 5.60% 2.83% 4.58% 5.23% 04/30/2002
High Yield -5.02% -5.02% 0.97% 5.62% 2.68% 4.40% 4.03% 02/03/1994
LB Variable Annuity Account I Multisector Bond Subaccount -4.86% -4.86% 0.91% 4.02% 1.09% 2.43% 2.58% 04/30/2003
Income -5.16% -5.16% 0.83% 2.90% -0.81% 2.52% 3.77% 02/03/1994
Government Bond -5.40% -5.40% 0.08% 1.03% -1.30% 0.49% 2.19% 04/30/2002
LB Variable Annuity Account I Short-Term Bond Subaccount -5.13% -5.13% -0.84% 3.25% 1.33% 1.81% 1.82% 11/30/2001
Money Market -5.21% -5.21% -2.60% 2.30% 1.65% 0.86% 1.35% 02/03/1994

The non-standardized performance information on this page is as of 01/30/2026. The total returns in this table are computed in the same manner as the standardized total returns except that they are shown for different periods. In addition, the cumulative year-to-date return is the percentage change in an initial investment's value during the time period stated and is not annualized.

Each subaccount invests in a corresponding portfolio of the Thrivent Series Fund, Inc.

Past performance is no indication of future results. Total returns and unit values are subject to fluctuation. Accumulation units, when redeemed, may be worth more or less than their original value.

The Flexible Premium Deferred Variable Annuity is available in all states. However, not all subaccounts may be available in all states.

To receive a prospectus for the Flexible Premium Deferred Variable Annuity, click here. The prospectus contains more complete information about early withdrawal and other charges, fees, expenses, contract limitations, income taxation and a potential 10-percent federal tax penalty on withdrawals prior to age 59 1/2. You should read the prospectus carefully before you apply.

The Flexible Premium Deferred Variable Annuity is an insurance product of Thrivent and is distributed by Thrivent Investment Management Inc.

**Average annual total return is the effective annual compounded rate of return of an initial investment achieved during the stated time period.

Product Form #W2-BA-FPVA-1, V2-VY-FPVA-1