Quarterly SEC Standardized Performance for: 12/31/2025

Thrivent Financial Flexible Premium Deferred Variable Annuity
(contract form #W-BB-FPVA (02))
     1 year      5 Year     10 Year Since Inception Subaccount Inception Date
Mid Cap Growth -4.00% -0.33% N/A 7.02% 04/29/2020
International Index 22.84% 7.07% N/A 11.13% 04/29/2020
Mid Cap Value 3.80% 9.73% N/A 14.14% 04/29/2020
ESG Index 10.31% 11.94% N/A 15.63% 04/29/2020
Aggressive Allocation 8.47% 8.05% 10.06% 7.66% 04/29/2005
Moderately Aggressive Allocation 8.14% 6.76% 8.51% 6.72% 04/29/2005
Moderate Allocation 6.42% 5.60% 7.21% 5.88% 04/29/2005
Moderately Conservative Allocation 4.99% 3.00% 4.90% 4.37% 04/29/2005
Healthcare 5.90% 3.14% 6.21% 8.29% 04/30/2008
Emerging Markets Equity 23.82% 0.65% 6.31% 3.60% 04/30/2008
Real Estate Securities -5.71% 2.41% 3.55% 7.33% 04/30/2003
Small Cap Growth -4.59% -0.07% N/A 7.88% 04/27/2018
Small Cap Stock -4.05% 5.97% 10.73% 8.90% 10/31/2002
Small Cap Index -0.91% 5.54% 8.39% 9.07% 10/31/2002
Mid Cap Stock -1.91% 5.35% 10.10% 9.56% 10/31/2002
Mid Cap Index 0.43% 7.32% 9.27% 9.30% 10/31/2002
Variable Annuity Account International Equity Subaccount 22.57% 7.00% 6.25% 3.20% 04/30/2008
All Cap 10.56% 10.31% 11.22% 9.46% 10/31/2002
Large Cap Growth 9.53% 11.29% 15.10% 10.90% 10/31/2002
Large Cap Value 12.06% 12.35% 10.95% 8.71% 04/25/2003
Global Stock 13.16% 9.12% 9.48% 7.00% 10/31/2002
Large Cap Index 10.16% 12.55% 13.31% 9.80% 10/31/2002
Variable Annuity Account Dynamic Allocation Subaccount 5.48% 4.42% 5.69% 5.53% 10/31/2002
Variable Annuity Account Conservative Allocation Subaccount 3.18% 2.55% 4.28% 5.73% 10/31/2002
High Yield 1.88% 2.58% 4.19% 5.98% 10/31/2002
Variable Annuity Account Multisector Bond SubAcct 1.08% 0.97% 2.36% 2.57% 04/30/2003
Income 1.08% -1.05% 2.48% 3.40% 10/31/2002
Government Bond 0.52% -1.41% 0.65% 2.01% 10/31/2002
Variable Annuity Account Short-Term Bond Subaccount -0.66% 1.29% 1.78% 1.76% 10/31/2002
Money Market -2.54% 1.59% 0.83% 0.52% 04/25/2003

Past performance does not guarantee future results. Annualized total returns reflect the change in unit price, the reinvestment of all dividends and capital gains, and the effects of compounding. Since performance varies, the annualized total return, which assumes a steady rate of growth, differs from the subaccount's actual total return for the time period indicated. These returns reflect all recurring fees that are charged to contract owners and represent past performance. Both the investment return and the principal value of an investment fluctuate so that units, when redeemed, may be worth more or less than the original investment. Current performance may be lower or higher than the performance data quoted.

Note: The separate account was established on October 31, 2002.

These figures do not include the cost of optional living or death benefits. Inclusion of the cost of additional benefits would reduce the total return figures shown. Current performance may be lower or higher than the performance data quoted. Periods less than one year are not annualized. Subaccount total return calculations assume an initial investment of $10,000. At various times, the adviser has contractually or voluntarily reimbursed Portfolio expenses. Had the adviser not done so, the total returns would have been lower. This reimbursement of expenses may be discontinued at any time. See the Variable Series Fund, Inc. prospectus for more information. Call 800-THRIVENT or visit www.thrivent.com for more current performance results.

Variable insurance products, where available, are offered and underwritten by Thrivent, Appleton, WI, 54919-0001, and distributed by Thrivent Investment Management Inc., 600 Portland Avenue S., Suite 100, Minneapolis, MN 55415-1665, (1-800-THRIVENT; 1-800-847-4836), a wholly owned subsidiary of Thrivent. Member FINRA. Member SIPC.

Investing in a variable product involves risks, including the possible loss of principal. The prospectus contains more complete information on the investment objectives, risks, charges and expenses of the investment company which investors should read and consider carefully before investing. To obtain a prospectus contact a registered representative or visit www.thrivent.com.

* Values reflect surrender charges applied during the first six years. These charges are 6 percent in the first contract year, and decrease by 1 percent each subsequent year until they are zero. Up to 10% of your accumulated value may be withdrawn each contract year without a surrender charge. Other expenses included are the current mortality and expense risk charge of 1.10% and applicable annual portfolio operating expenses ranging from 0.42 to 2.67%. (The maximum annual portfolio operating expenses would be 0.42 to 2.67% without reimbursement.) Annual expenses are subject to change.