Quarterly SEC Standardized Performance for: 03/31/2025
Thrivent Variable Annuity Account A Subaccount | 1 year | 5 Year | 10 Year | Since Inception | Subaccount Inception Date |
---|---|---|---|---|---|
Mid Cap Value | -8.01% | N/A | N/A | 12.74% | 04/29/2020 |
Mid Cap Growth | -14.91% | N/A | N/A | 5.24% | 04/29/2020 |
ESG Index | -5.16% | N/A | N/A | 12.28% | 04/29/2020 |
International Index | -2.35% | N/A | N/A | 8.14% | 04/29/2020 |
Aggressive Allocation | -4.41% | 12.58% | 7.52% | 6.85% | 04/29/2005 |
Moderately Aggressive Allocation | -3.40% | 9.65% | 6.18% | 5.98% | 04/29/2005 |
Moderate Allocation | -2.94% | 7.74% | 5.17% | 5.22% | 04/29/2005 |
Moderately Conservative Allocation | -2.81% | 4.09% | 3.29% | 3.84% | 04/29/2005 |
Healthcare | -9.19% | 7.56% | 4.96% | 8.13% | 04/30/2008 |
Emerging Markets Equity | -0.19% | 6.44% | 1.71% | 2.13% | 04/30/2008 |
Real Estate Securities | -2.08% | 6.33% | 3.24% | 7.48% | 04/30/2003 |
Small Cap Growth | -16.53% | 11.34% | N/A | 6.54% | 04/27/2018 |
Small Cap Stock | -12.66% | 15.15% | 8.40% | 7.07% | 03/02/2001 |
Small Cap Index | -10.74% | 12.82% | 5.96% | 8.17% | 06/15/1995 |
Mid Cap Stock | -12.14% | 14.75% | 8.72% | 7.34% | 03/02/2001 |
Mid Cap Index | -10.13% | 14.58% | 6.83% | 7.44% | 03/02/2001 |
International Allocation | -2.06% | 9.29% | 3.37% | 1.97% | 04/30/2008 |
All Cap | -3.10% | 15.23% | 8.48% | 6.52% | 04/30/2002 |
Large Cap Growth | -3.65% | 15.81% | 12.60% | 8.64% | 04/30/2002 |
Large Cap Value | -1.82% | 16.78% | 8.60% | 8.11% | 04/25/2003 |
Global Stock | -2.39% | 13.15% | 7.04% | 4.20% | 03/02/2001 |
Large Cap Index | 0.02% | 16.23% | 10.84% | 8.53% | 06/15/1995 |
Balanced Income Plus | -2.53% | 7.40% | 3.99% | 5.46% | 06/15/1995 |
Diversified Income Plus | -2.02% | 4.44% | 2.97% | 3.62% | 03/03/1998 |
High Yield | -1.04% | 4.32% | 2.70% | 4.80% | 04/30/2002 |
Opportunity Income Plus | -1.77% | 1.86% | 1.40% | 2.26% | 04/30/2003 |
Income | -2.07% | 0.36% | 1.50% | 3.12% | 04/30/2002 |
Government Bond | -2.74% | -2.41% | -0.03% | 2.76% | 06/15/1995 |
Limited Maturity Bond | -1.54% | 1.43% | 1.18% | 1.58% | 04/30/2002 |
Money Market | -2.94% | 0.64% | 0.37% | 0.28% | 04/25/2003 |
The performance information on this page is as of 03/31/2025. Each subaccount invests in a corresponding portfolio of the Thrivent Series Fund, Inc.
Past performance is no indication of future results. Total returns and unit values are subject to fluctuation. Accumulation units, when redeemed, may be worth more or less than their original value.
The Flexible Premium Deferred Variable Annuity is available in all states. However, not all subaccounts may be available in all states.
To receive a prospectus for the Flexible Premium Deferred Variable Annuity, click here. The prospectus contains more complete information about early withdrawal and other charges, fees, expenses, contract limitations, income taxation and a potential 10-percent federal tax penalty on withdrawals prior to age 59 1/2. You should read the prospectus carefully before you apply.
The Flexible Premium Deferred Variable Annuity is an insurance product of Thrivent and is distributed by Thrivent Investment Management Inc.
Form #15965
Product Form #4460, 4461