Menu
   

Quarterly SEC Standardized Performance for: 03/31/2021

Thrivent Variable Annuity Account A Subaccount      1 year      5 Year     10 Year Since Inception Subaccount Inception Date
ESG Index N/A N/A N/A 29.29% 04/29/2020
International Index N/A N/A N/A 24.40% 04/29/2020
Mid Cap Growth N/A N/A N/A 40.33% 04/29/2020
Mid Cap Value N/A N/A N/A 46.95% 04/29/2020
Aggressive Allocation 47.93% 12.26% 8.86% 7.44% 04/29/2005
Moderately Aggressive Allocation 32.23% 9.81% 7.52% 6.51% 04/29/2005
Moderate Allocation 23.33% 7.90% 6.30% 5.70% 04/29/2005
Moderately Conservative Allocation 11.20% 5.35% 4.53% 4.45% 04/29/2005
Partner Healthcare 25.77% 11.40% 10.81% 9.88% 04/30/2008
Partner Emerging Markets Equity 66.48% 9.81% 3.92% 4.53% 04/30/2008
Real Estate Securities 21.93% 3.88% 7.35% 8.76% 04/30/2003
Small Cap Growth 97.45% N/A N/A 21.03% 04/27/2018
Small Cap Stock 90.45% 17.54% 11.13% 8.27% 03/02/2001
Small Cap Index 85.15% 13.34% 11.27% 9.61% 06/15/1995
Mid Cap Stock 76.11% 15.77% 11.68% 8.29% 03/02/2001
Mid Cap Index 73.25% 12.07% 10.17% 8.36% 03/02/2001
International Allocation 36.01% 5.32% 3.38% 1.72% 04/30/2008
All Cap 54.57% 12.59% 10.51% 6.52% 04/30/2002
Large Cap Growth 53.98% 19.10% 14.88% 8.92% 04/30/2002
Large Cap Value 55.08% 11.09% 9.37% 8.08% 04/25/2003
Global Stock 47.19% 10.26% 8.54% 3.97% 03/02/2001
Large Cap Index 46.55% 13.93% 12.15% 8.44% 06/15/1995
Balanced Income Plus 26.43% 6.24% 6.40% 5.95% 06/15/1995
Low Volatility Equity 16.66% N/A N/A 5.98% 04/28/2017
Multidimensional Income 17.34% N/A N/A 2.71% 04/28/2017
Diversified Income Plus 14.58% 4.98% 4.99% 4.05% 03/03/1998
High Yield 10.71% 4.22% 4.25% 5.44% 04/30/2002
Opportunity Income Plus 3.74% 2.11% 2.02% 2.67% 04/30/2003
Income 2.41% 3.54% 3.78% 4.03% 04/30/2002
Government Bond -9.27% 0.53% 1.86% 3.45% 06/15/1995
Limited Maturity Bond -1.12% 1.03% 0.97% 1.68% 04/30/2002
Money Market -7.44% -0.98% -0.84% -0.05% 04/25/2003

The performance information on this page is as of 03/31/2021. Each subaccount invests in a corresponding portfolio of the Thrivent Series Fund, Inc.

Past performance is no indication of future results. Total returns and unit values are subject to fluctuation. Accumulation units, when redeemed, may be worth more or less than their original value.

The Flexible Premium Deferred Variable Annuity is available in all states. However, not all subaccounts may be available in all states.

To receive a prospectus for the Flexible Premium Deferred Variable Annuity, click here. The prospectus contains more complete information about early withdrawal and other charges, fees, expenses, contract limitations, income taxation and a potential 10-percent federal tax penalty on withdrawals prior to age 59 1/2. You should read the prospectus carefully before you apply.

The Flexible Premium Deferred Variable Annuity is an insurance product of Thrivent Financial for Lutherans and is distributed by Thrivent Investment Management Inc.

Form #15965
Product Form #4460, 4461


Top